Since 1996 we have catalyzed the conservation of nearly 14 million acres of threatened ecosystems in Latin America through the creation of 7.3 million acres of protected areas, and 6.4 million acres of UNESCO Biosphere Reserves.
We are indebted to the proactive vision and commitment of the governments and communities that have created these areas, and are proud that NCI has been their principal source of financing and technical support.
2015
2015
Conservation Milestones

- Maijuna-Kichwa Reserve declared at national level | 977,600 acres | Peru
- Amazon rainforest protected through SocioBosque | 230,000 acres | Ecuador
- Ivi Maraei Municipal Watershed Reserve | 226,499 acres | Bolivia
- Gualaquiza Municipal Reserve | 217,360 acres | Ecuador
- Tijae Nain Conservation Concession | 93,000 acres | Peru
- Tigre-Calón-La Osa Reserve | 76,224 acres | Colombia
- Río Melcocho-Santo Domingo Reserve | 65,538 acres | Colombia
- Monte Alegre Conservation Concession | 52,700 acres | Peru
- La Jalca Private Community Reserve | 42,000 acres | Peru
- Dase Nain Conservation Concession | 41,380 acres | Peru
- Carchi Provincial Reserve | 39,500 acres | Ecuador
- Las Alegrías Regional Reserve | 24,000 acres | Colombia
- Pastaza Municipal Watershed Reserve | 11,400 acres | Ecuador
- Paja Blanca Regional Reserve | 7,400 acres | Colombia
- San Jose de Tapal Private Community Reserve | 2,250 acres | Peru
2014
2014
Conservation Milestones

- Bosque Seco UNESCO Biosphere Reserve | 1.25 million acres | Ecuador
- Pamau Nain Conservation Concession | 114,406 acres | Peru
- Supayaku Environmental Conservation Area | 106,731 acres | Peru
- Azogues Municipal Reserve | 36,618 acres | Ecuador
- Gualaceo Municipal Reserve | 34,550 acres | Ecuador
- Amazon rainforest protected through SocioBosque | 113,180 acres | Ecuador
- NCI’s Maycu Reserve expanded | 1,083 acres purchased | Ecuador
- NCI’s Monte Mojino Reserve expanded | 1,000 acres purchased | Mexico
- Palo Santo Project awarded the UNDP’s Equator Prize | Ecuador
- Quiroz Water Fund created to fund watershed conservation | Peru
2013
2013
Conservation Milestones

- Cajas Massif UNESCO Biosphere Reserve | 2.4 million acres | Ecuador
- Nangaritza Municipal Reserve | 19,729 acres | Ecuador
- Santa Rosa Municipal Reserve | 19,750 acres | Ecuador
- Paute Municipal Reserve | 14,083 acres | Ecuador
- Samanga Private Reserve | 7,220 acres | Ecuador
- Paltas Municipal Reserve | 3,780 acres | Ecuador
- Atahualpa Municipal Reserve | 3,341 acres | Ecuador
- Tropical forest protected through SocioBosque | 78,844 acres | Ecuador
- NCI’s Jamboé Reserve expanded | 395 acres purchased | Ecuador
- NCI’s Cazaderos Reserve expanded | 283 acres purchased | Ecuador
- NCI’s Pisaca Reserve expanded | 50 acres purchased | Ecuador
- NCI’s Nangaritza Reserve expanded | 784 acres purchased | Ecuador
2012
2012
Conservation Milestones

- Maijuna-Kichwa Reserve declared at regional level | 977,600 acres | Peru
- Los Chilchos Community Conservation Area | 115,000 acres | Peru
- Macará Municipal Reserve | 58,653 acres | Ecuador
- Palanda Municipal Reserve expanded | 12,285 acres | Ecuador
- El Pangui Municipal Reserve | 5,590 acres | Ecuador
- Zaruma Municipal Reserve | 4,415 acres | Ecuador
- Centinela del Condor Municipal Reserve | 1,665 acres | Ecuador
- NCI’s Nangaritza Reserve created | 1,459 acres purchased | Ecuador
- Tropical forest protected through SocioBosque | 883 acres | Ecuador
- Molinopampa Reserve | 27,302 acres | Peru
- Abra Patricia Alto Nieva Conservation Concession declared | 16,750 acres | Peru
- Molleturo and Chuacha Municipal Reserve | 36,403 acres | Peru
- Iguahuana-Bosques Secos de Delta Conservation Concession | 1,058 acres | Peru
- NCI’s Laipuna Reserve expanded | 1,314 acres purchased | Ecuador
- NCI’s Cazaderos Reserve expanded | 1,105 acres purchased | Ecuador
- NCI’s Jamboé Reserve expanded | 127 acres purchased | Ecuador
2011
2011
Conservation Milestones

- Alto Nanay-Pintuyacu-Chambira Regional Conservation Area | 2.4 million acres | Peru
- Salitral-Huarmaca Regional Conservation Area | 72,030 acres | Peru
- Angostura-Faical Regional Conservation Area | 21,986 acres | Peru
- Moyan-Palacios Regional Conservation Area | 21,144 acres | Ecuador
- Santa Maria de Fatima Municipal Reserve | 2,870 acres | Ecuador
- Tropical forest protected through SocioBosque | 4,950 acres | Ecuador
- Espíndola Communal Reserve expanded | 7,000 acres >| Ecuador
- NCI’s Monte Mojino Reserve expanded | 3,750 acres purchased | Mexico
- NCI’s Cazaderos Reserve expanded | 826 acres purchased | Ecuador
- Zamora Municipal Reserve expanded | 704 acres | Ecuador
- NCI’s Jamboé Reserve expanded | 298 acres purchased | Ecuador
- San Francisco Scientific Station Reserve expanded | 248 acres purchased | Ecuador
- NCI’s Romerillos Numbala Reserve expanded | 146 acres purchased | Ecuador
2010
2010
Conservation Milestones

- Ampiyacu-Apayacu Regional Conservation Area | 1.08 million acres | Peru
- La Cuenca del Rio Huamanpata Municipal Reserve | 57,725 acres | Peru
- Chinchipe Municipal Reserve | 13,660 acres | Ecuador
- Tropical forest protected through Socio Bosque | 10,756 acres | Ecuador
- NCI’s Cazaderos Reserve | 9,140 acres purchased | Ecuador
- Espíndola Communal Reserve expanded | 8,900 acres | Ecuador
- Saraguro Communal Reserve | 3,375 acres | Ecuador
- Palanda Municipal Reserve | 1,588 acres | Ecuador
- NCI’s Pisaca Reserve created | 963 acres purchased | Ecuador
- NCI’s Jamboé Reserve expanded | 64 acres purchased | Ecuador